for AMST

 

2008 Invitational Times

                                    
Event Girls Boys
   
6 & U 25 Free 24.98 25.86
6 & U 25 Back 31.06 31.67
6 & U 25 Breast 43.72 42.36
6 & U 25 Fly 36.46 44.23
   
7-8 25 Free 19.12 18.34
7-8 50 Free 45.21 46.26
7-8 25 Back 23.76 23.58
7-8 25 Breast 26.42 26.94
7-8 25 Fly 23.22 24.82
   
9-10 25 Free 16.06 15.96
9-10 50 Free 36.01 36.52
9-10 25 Back 21.06 20.79
9-10 25 Breast 22.02 22.57
9-10 25 Fly 19.28 19.12
9-10 100 IM 1:41.48 1.38.83
   
11-12 25 Free 14.59 13.88
11-12 50 Free 33.28 30.60
11-12 25 Back 18.47 18.25
11-12  25 Breast 19.34 19.84
11-12 25 Fly 16.95 15.84
11-12 100 IM 1.28.13 1.27.52
   
13-14 50 Free 30.63 29.25
13-14 100 Free 1:09.13 1.06.71
13-14 50 Back 38.78 37.18
13-14 50 Breast 41.67 39.27
13-14 50 Fly 35.59 34.78
13-14 100 IM 1:23.28 1.17.57
   
15-17 50 Free 28.97 25.70
15-17 100 Free 1.03.13 1.00.19
15-17 50 Back 35.38 33.94
15-17 50 Breast 39.13 36.59
15-17 50 Fly 31.92 29.72
15-17 100 IM 1.14.84 1.10.13